The magical date is March 23rd. The day Tata will formally launch the much anticipated Nano or the $2,500 car.
As the world tries to understand what is happening or will happen to the auto industry here in the US, take a look at who is buying cars. India. Seen here as presented in the Business Standard.
| SUDDEN REV Domestic passenger car sales |
|||
| Company | Feb 08 | Feb 09 | % change |
| Maruti Suzuki | 59,311 | 70,625 | 19 |
| Hyundai | 14,600 | 21, 215 | 45.3 |
| Mahindra & Mahindra | 12,562 | 14,720 | 17* |
| General Motors | 5563 | 4921 | -11.54 |
| Honda | 3774 | 5579 | 48 |
| Tata Motors | 18766 | 19039 | 1.4 |
| total | 114576 | 136099 | 18.78 |
| *utility vehicles Source: Companies | |||
The percent change in prices month over month are exciting. India has put programs in place to encourage purchases through loans. If Indians are purchasing now — I predict a line at the Tata dealership at the end of the month.
